Bring your timber to our workshop. Use the calculator below to estimate costs for machining services.
| Service | Price per 2m | Price per 4m | Qty (2m) | Qty (4m) | Subtotal |
|---|---|---|---|---|---|
| Gusatuza (Planing) | 400 Frw | 800 Frw | — | ||
| Gukata (Cutting) | 300 Frw | 500 Frw | — | ||
| Grooving | 600 Frw | 1,200 Frw | — | ||
| Profiling | 800 Frw | 1,500 Frw | — | ||
| Drilling | 200 Frw | 400 Frw | — | ||
| Sanding | 500 Frw | 1,000 Frw | — |
Prices are estimates. Final cost depends on timber condition and complexity.
Request via WhatsApp